<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>demeter clarc</title>
	<atom:link href="http://www.demeterclarc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.demeterclarc.com</link>
	<description>FASHION, BEAUTY, ART, ADVICE, FILM, DIET, MUSIC, FITNESS, HOROSCOPE, STAR, READ, SUPPORT, TIDY, TV</description>
	<lastBuildDate>Fri, 18 May 2012 06:07:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>hot tip</title>
		<link>http://www.demeterclarc.com/2012/05/18/5/</link>
		<comments>http://www.demeterclarc.com/2012/05/18/5/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:06:06 +0000</pubDate>
		<dc:creator>DC</dc:creator>
				<category><![CDATA[ADVICE]]></category>
		<category><![CDATA[SUPPORT]]></category>
		<category><![CDATA[TIDY]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[Hotwire]]></category>
		<category><![CDATA[Istanbul]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[pube]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[road trip]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[spring trips]]></category>
		<category><![CDATA[thrifty]]></category>
		<category><![CDATA[tidy]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[unbiased reviews]]></category>

		<guid isPermaLink="false">http://www.demeterclarc.com/?p=15605</guid>
		<description><![CDATA[I&#8217;m about to take an adventure and I went on a Hotwire binge.  I haven&#8217;t used the site before, but I do like a deal on lodging.  I like to keep it under $100 a night including taxes and extra expenses.  Free breakfast is an added bonus, free wifi &#8211; an obvious necessity.  You&#8217;d be [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-15616" title="HOTWIRE PARIS" src="http://www.demeterclarc.com/wp-content/uploads/images/2012/05/HOTWIRE-PARIS.jpg" alt="" width="928" height="446" />I&#8217;m about to take an adventure and I went on a <strong>Hotwire</strong> binge.  I haven&#8217;t used the site before, but I do like a deal on lodging.  I like to keep it under $100 a night including taxes and extra expenses.  Free breakfast is an added bonus, free wifi &#8211; an obvious necessity.  You&#8217;d be surprised how difficult a $100 budget-restraint can be in both major cities and small towns, assuming you don&#8217;t want to go the two star route.  In my opinion a 2 star rating pretty much guarantees a dreaded foreign pube encounter. <img class="aligncenter size-full wp-image-15607" title="AVALON" src="http://www.demeterclarc.com/wp-content/uploads/images/2012/05/AVALON.jpg" alt="" width="302" height="450" />So here is the tricky shit.  If you are willing to risk the unknown, you can do quite well on <strong>Hotwire</strong>.  The steepest savings lurk in the <strong>Hotwire Hot Rates</strong>.  Book an accommodation based on a star rating, general geographical area, and/or amenities, but the identity of the hotel remains a mystery until after you reserve a non-refundable stay.  Risky business, I know.  <img class="aligncenter size-full wp-image-15608" title="WATERTOWN" src="http://www.demeterclarc.com/wp-content/uploads/images/2012/05/WATERTOWN.jpg" alt="" width="311" height="235" />Those who take risks are well-rewarded.  A 2 night stay in a 4 star accommodation listed for $311.02 on <strong>Orbitz</strong>.  I booked the same hotel for $228.92 on <strong>Hotwire</strong> -  for a total savings of $82.10.  To be clear, I didn&#8217;t know what hotel I was booking at the time of irreversible billing, I just pressed the button and hoped for the best.  I was pleasantly surprised 3 x in a row in three different locations.  When I compared my booking rate to the available published rates, the savings always ranged from super to spectacular.  <img class="aligncenter size-large wp-image-15609" title="LONSDALE QUAY" src="http://www.demeterclarc.com/wp-content/uploads/images/2012/05/LONSDALE-QUAY-1024x472.jpg" alt="" width="1024" height="472" />It is easy to feel smug from the plush cushiness of my own chair, but when I arrive at these hotels, they better live up to their promised cleanliness ratings.  A rogue hair can really spoil an evening.  <img class="aligncenter size-full wp-image-15610" title="HARBOUR TOWERS" src="http://www.demeterclarc.com/wp-content/uploads/images/2012/05/HARBOUR-TOWERS.jpg" alt="" width="347" height="332" />In keeping with my budget, <strong>Hotwire</strong> allowed me to upgrade a full class of hotels.  Plus, I enjoy a thrill when confirming a reservation and the big name reveal comes.  I immediately skip to the other travel sites and gloat over what a fantastic deal I scored.  Fear not, I plan to keep you bitches fully informed from the road as to whether choosing this site was a wise or poor decision.   <img class="aligncenter size-full wp-image-15611" title="HOTWIRE ISTANBUL" src="http://www.demeterclarc.com/wp-content/uploads/images/2012/05/HOTWIRE-ISTANBUL.jpg" alt="" width="954" height="448" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.demeterclarc.com/2012/05/18/5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Didja get yur Coachella 2013 tix?</title>
		<link>http://www.demeterclarc.com/2012/05/17/didja-get-yur-coachella-2013-tix/</link>
		<comments>http://www.demeterclarc.com/2012/05/17/didja-get-yur-coachella-2013-tix/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:24:54 +0000</pubDate>
		<dc:creator>DC</dc:creator>
				<category><![CDATA[MUSIC]]></category>
		<category><![CDATA[Coachella]]></category>
		<category><![CDATA[Coachella 2013]]></category>
		<category><![CDATA[live music]]></category>

		<guid isPermaLink="false">http://www.demeterclarc.com/?p=15600</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-15601" title="COACHELLA 2013" src="http://www.demeterclarc.com/wp-content/uploads/images/2012/05/COACHELLA-2013.jpg" alt="" width="640" height="853" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.demeterclarc.com/2012/05/17/didja-get-yur-coachella-2013-tix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAN PELLEGRINO</title>
		<link>http://www.demeterclarc.com/2012/05/17/san-pellegrino/</link>
		<comments>http://www.demeterclarc.com/2012/05/17/san-pellegrino/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:00:02 +0000</pubDate>
		<dc:creator>DC</dc:creator>
				<category><![CDATA[DIET]]></category>
		<category><![CDATA[beverages]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[fruits]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[San Pellegrino]]></category>

		<guid isPermaLink="false">http://www.demeterclarc.com/?p=15589</guid>
		<description><![CDATA[I&#8217;m currently beverage-obsessed with delicious fruit-laced variations of sparkling San Pellegrino.The tart Limonata is all you want from an effervescent sparkling lemonade &#8211; impressively piquant with a grown-up sour intensity. If lemon makes you pucker, try Aranciata, a delicious orangy-flavored delight introduced way back in the 1930&#8242;s.I&#8217;ve yet to experience the Pompelmo (grapefruit) or Aranciata [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter size-full wp-image-15590" title="SAN PELLE GIRL" src="http://www.demeterclarc.com/wp-content/uploads/images/2012/05/SAN-PELLE-GIRL.jpg" alt="" width="651" height="425" />I&#8217;m currently beverage-obsessed with delicious fruit-laced variations of sparkling <strong>San Pellegrino</strong>.<img class="aligncenter size-full wp-image-15591" title="SAN PELLEGRINO LIMONATA" src="http://www.demeterclarc.com/wp-content/uploads/images/2012/05/SAN-PELLEGRINO-LIMONATA.jpg" alt="" width="300" height="300" />The tart <strong>Limonata</strong> is all you want from an effervescent sparkling lemonade &#8211; impressively piquant with a grown-up sour intensity. <img class="aligncenter size-full wp-image-15592" title="SAN PELLEGRINO ARANCIATA" src="http://www.demeterclarc.com/wp-content/uploads/images/2012/05/SAN-PELLEGRINO-ARRANCIATA.png" alt="" width="401" height="500" />If lemon makes you pucker, try <strong>Aranciata</strong>, a delicious orangy-flavored delight introduced way back in the 1930&#8242;s.<img class="aligncenter size-full wp-image-15593" title="SAN PELLEGRINO GRATFRUIT AND BLOOD ORANGE" src="http://www.demeterclarc.com/wp-content/uploads/images/2012/05/SAN-PELLEGRINO-GRATFRUIT-AND-BLOOD-ORANGE.jpg" alt="" width="500" height="339" />I&#8217;ve yet to experience the<strong> Pompelmo</strong> (grapefruit) or <strong>Aranciata Rossa</strong> (blood orange), but anticipate they are just as divine as their fruity cousins.  Ounce for ounce <strong>San Pellegrino</strong> aint cheap, so you may want to hide these in the back of the fridge away from all your mooch friends.  Also, at around 150 calories a serving, wise to pace yourself. <img class="aligncenter size-full wp-image-15594" title="ARRANCIATA S. PELLEGRINO" src="http://www.demeterclarc.com/wp-content/uploads/images/2012/05/ARRANCIATA-S.-PELLEGRINO.jpg" alt="" width="651" height="425" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.demeterclarc.com/2012/05/17/san-pellegrino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

